Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 10 | 7 | 2 | 4 | 87-47 | 3.84 | |
| 2.2 | 1 | 0 | 1 | 3 | 36-26 | 5.06 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 4.73 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-7 | 2.88 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 2.53 |
Información del partido
Citi Field
3:10 PM, 29 de Septiembre, 2010
Queens, Nueva York
Duración:3:26
- Árbitros:
- Árbitro del plato - Bob Davidson
- Árbitro de primera base - Brian Knight
- Árbitro de segunda base - Tim Tschida
- Árbitro de tercera base - Chris Conroy
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 3° | C Hart bateó un doble al jardín derecho, R Weeks anotó. | 1 | 0 | ||
| 3° | P Fielder bateó sencillo entre el jardín derecho y central, C Hart anotó. | 2 | 0 | ||
| 3° | L Cain bateó sencillo al jardín central, P Fielder y C McGehee anotó, L Cain a segunda avanzando con el tiro. | 4 | 0 | ||
| 3° | J Lucroy bateó sencillo al jardín derecho, L Cain anotó, J Lucroy a segunda avanzando con el tiro. | 5 | 0 | ||
| 3° | L Cruz bateó sencillo al jardín central, J Lucroy anotó. | 6 | 0 | ||
| 3° | C Carter bateó sencillo al jardín izquierdo, L Duda y D Wright anotó, I Davis a segunda. | 6 | 2 | ||
| 4° | J Reyes bateó un triple a lo profundo del jardín derecho, J Feliciano anotó, J Reyes anotó por error de tiro del segunda base R Weeks. | 6 | 4 | ||
| 4° | L Duda bateó un jonrón al jardín derecho. | 6 | 5 | ||
| 4° | D Wright bateó un jonrón al jardín central, A Pagan anotó. | 6 | 7 | ||
| 8° | C Hart se embasó con sencillo en el cuadro a tercera, C Gomez anotó. | 7 | 7 | ||
| 8° | P Fielder bateó sencillo al jardín central, C Hart anotó, R Braun a segunda. | 8 | 7 | ||
Sin información disponible
MIL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | G4 |
| Cincinnati | 20 | 13 | .606 | 1 | P2 |
| St. Louis | 19 | 13 | .594 | 1.5 | G5 |
| Milwaukee | 18 | 14 | .563 | 2.5 | G3 |
| Pittsburgh | 18 | 16 | .529 | 3.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | G1 |
| Miami | 16 | 17 | .485 | 7 | G1 |
| Washington | 15 | 19 | .441 | 8.5 | P2 |
| Philadelphia | 13 | 20 | .394 | 10 | P1 |
| New York | 11 | 21 | .344 | 11.5 | G1 |

