Philadelphia Phillies en Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 0 | 1 | 4 | 86-57 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 2.45 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-11 | 4.18 | |
| 1.0 | 1 | 0 | 2 | 2 | 29-14 | 2.08 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 3.48 | |
| 2.0 | 3 | 0 | 1 | 1 | 35-20 | 2.20 | |
| 1.2 | 2 | 1 | 0 | 2 | 25-17 | 5.40 |
Información del partido
PNC Park
6:05 PM, 12 de Junio, 2015
Pittsburgh, Pennsylvania
Asistencia: 33,749
Duración:4:34
- Árbitros:
- Árbitro del plato - Chris Guccione
- Árbitro de primera base - Jeff Nelson
- Árbitro de segunda base - Cory Blaser
- Árbitro de tercera base - Laz Diaz
Anotaciones
Entrada | PHI | PIT | |||
|---|---|---|---|---|---|
| 13th | Marte bateó sencillo al jardín central, Stewart anotó. | 0 | 1 | ||
Sin información disponible
PIT ganó la serie 3-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

