Detroit Tigers en Houston Astros
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Daikin Park
6:10 PM, 14 de Abril, 2021
Houston, Texas
Asistencia: 14,720
Duración:4:00
- Árbitros:
- Árbitro del plato - Jose Navas
- Árbitro de primera base - Ted Barrett
- Árbitro de segunda base - Angel Hernandez
- Árbitro de tercera base - Stu Scheurwater
Anotaciones
Entrada | DET | HOU | |||
|---|---|---|---|---|---|
| 2° | Baddoo bateó un doble al jardín izquierdo, Núñez anotó, Schoop a tercera. | 1 | 0 | ||
| 2° | Goodrum falló con rodado al campocorto, Schoop anotó. | 2 | 0 | ||
| 2° | Grossman bateó sencillo entre el jardín derecho y central, Baddoo anotó. | 3 | 0 | ||
| 4° | Candelario bateó sencillo al jardín derecho, Goodrum anotó y Schoop anotó, Grossman a tercera. | 5 | 0 | ||
| 4° | Ramos bateó sencillo al jardín derecho, Grossman anotó, Candelario a segunda. | 6 | 0 | ||
| 5° | Castro bateó un jonrón al jardín central (447 pies), Dawson anotó. | 6 | 2 | ||
| 6° | Gurriel bateó sencillo al jardín central, Díaz anotó, Brantley a segunda. | 6 | 3 | ||
| 9° | Gurriel se embasó por base por bolas, Dawson anotó, Straw a segunda, Stubbs a tercera. | 6 | 4 | ||
Sin información disponible
DET ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 41 | 37 | .526 | - | P1 |
| Chicago | 39 | 37 | .513 | 1 | P3 |
| Minnesota | 38 | 41 | .481 | 3.5 | G2 |
| Detroit | 33 | 44 | .429 | 7.5 | G3 |
| Kansas City | 32 | 46 | .410 | 9 | P1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | G1 |
| Athletics | 38 | 40 | .487 | 1.5 | P2 |
| Texas | 37 | 40 | .481 | 2 | G1 |
| Houston | 37 | 42 | .468 | 3 | G1 |
| Los Angeles | 32 | 47 | .405 | 8 | G2 |

