Philadelphia Phillies en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 4 | 98-62 | 5.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 21-14 | 3.24 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-7 | 7.50 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-9 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
12:40 PM, 16 de Abril, 2023
Cincinnati, Ohio
Asistencia: 13,115
Duración:3:02
- Árbitros:
- Árbitro del plato - Chris Guccione
- Árbitro de primera base - David Rackley
- Árbitro de segunda base - Edwin Moscoso
- Árbitro de tercera base - Jeremy Riggs
Anotaciones
Entrada | PHI | CIN | |||
|---|---|---|---|---|---|
| 1° | Stott bateó un jonrón entre el jardín derecho y central (378 pies). | 1 | 0 | ||
| 1° | Marsh bateó sencillo al jardín derecho, Turner anotó, Castellanos a segunda, Schwarber a tercera. | 2 | 0 | ||
| 1° | Bohm se embasó con sencillo en el cuadro a tercera, Schwarber anotó, Marsh a segunda, Castellanos a tercera. | 3 | 0 | ||
| 1° | Cave bateó un doble al jardín central, Bohm anotó, Castellanos anotó y Marsh anotó. | 6 | 0 | ||
| 1° | Harrison bateó sencillo al jardín derecho, Cave anotó. | 7 | 0 | ||
| 1° | Turner se embasó con sencillo en el cuadro al campocorto, Harrison anotó. | 8 | 0 | ||
| 1° | Schwarber bateó un doble al jardín derecho, Turner anotó. | 9 | 0 | ||
| 3° | Castellanos se embasó con sencillo en el cuadro al campocorto, Turner anotó, Schwarber a segunda. | 10 | 0 | ||
| 3° | India to home por error, Fraley a primera on fielding error del primera base Bohm, Fraley a tercera por error. | 10 | 1 | ||
| 4° | Cave se embasó con sencillo en el cuadro a segunda, Bohm anotó. | 11 | 1 | ||
| 4° | Newman bateó un elevado de sacrificio al jardín central, Steer anotó. | 11 | 2 | ||
| 4° | India bateó un elevado de sacrificio al jardín central, Senzel anotó. | 11 | 3 | ||
| 5° | Bohm bateó sencillo al jardín derecho, Marsh anotó on fielding error del jardinero derecho Fairchild. | 12 | 3 | ||
| 7° | Realmuto bateó un jonrón entre el jardín izquierdo y central (395 pies). | 13 | 3 | ||
| 9° | Stott bateó sencillo al jardín izquierdo, Marsh anotó, Harrison a segunda, Realmuto a tercera. | 14 | 3 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | P1 |
| Philadelphia | 25 | 23 | .521 | 7 | G5 |
| Washington | 23 | 25 | .479 | 9 | P2 |
| Miami | 22 | 26 | .458 | 10 | G1 |
| New York | 21 | 26 | .447 | 10.5 | G3 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 29 | 19 | .604 | - | P3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | G1 |
| St. Louis | 27 | 19 | .587 | 1 | P1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | P3 |
| Cincinnati | 24 | 24 | .500 | 5 | P3 |

