- Goles
- Attacking
- En defensa
- Tarjetas
| B KinghornFB | 1 | 0 | 0 | 0 | 0 | 5 |
| D FifeW | 0 | 0 | 0 | 0 | 0 | 0 |
| J JohnstoneC | 0 | 1 | 0 | 0 | 0 | 0 |
| P BurleighC | 0 | 0 | 0 | 0 | 0 | 0 |
| T BrownW | 0 | 0 | 0 | 0 | 0 | 0 |
| J ToveyFH | 1 | 0 | 4 | 3 | 0 | 22 |
| N FowlesSH | 1 | 1 | 0 | 0 | 0 | 5 |
| M RizzoP | 0 | 0 | 0 | 0 | 0 | 0 |
| N CochraneH | 0 | 0 | 0 | 0 | 0 | 0 |
| S BerghanP | 0 | 0 | 0 | 0 | 0 | 0 |
| F McKenzieL | 0 | 0 | 0 | 0 | 0 | 0 |
| G GilchristL | 0 | 0 | 0 | 0 | 0 | 0 |
| L CrosbieFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J RitchieFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C PreezN8 | 0 | 1 | 0 | 0 | 0 | 0 |
| C FentonR | 0 | 0 | 0 | 0 | 0 | 0 |
| R SutherlandR | 0 | 0 | 0 | 0 | 0 | 0 |
| M McCallumR | 0 | 0 | 0 | 0 | 0 | 0 |
| M BradburyR | 1 | 0 | 0 | 0 | 0 | 5 |
| L CarmichaelR | 0 | 0 | 0 | 0 | 0 | 0 |
| S Hidalgo-ClyneR | 0 | 1 | 0 | 0 | 0 | 0 |
| G BryceR | 0 | 0 | 0 | 0 | 0 | 0 |
| C DeanR | 0 | 0 | 0 | 0 | 0 | 0 |
| D EvansFB | 0 | 0 | 0 | 0 | 0 | 0 |
| D HowellsW | 0 | 0 | 0 | 0 | 0 | 0 |
| J HookC | 0 | 0 | 0 | 0 | 0 | 0 |
| A BeckC | 0 | 0 | 0 | 0 | 0 | 0 |
| T HabberfieldW | 0 | 0 | 0 | 0 | 0 | 0 |
| S DaviesFH | 0 | 0 | 1 | 1 | 0 | 5 |
| B LeonardSH | 0 | 1 | 0 | 0 | 0 | 0 |
| P JamesP | 0 | 0 | 0 | 0 | 0 | 0 |
| S BaldwinH | 0 | 0 | 0 | 0 | 0 | 0 |
| D ArhipP | 1 | 0 | 0 | 0 | 0 | 5 |
| L AshleyL | 0 | 0 | 0 | 0 | 0 | 0 |
| B DaviesL | 0 | 0 | 0 | 0 | 0 | 0 |
| O CracknellFL | 0 | 0 | 0 | 0 | 0 | 0 |
| G MercerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R McCuskerN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| I PhillipsR | 0 | 0 | 0 | 0 | 0 | 0 |
| G ThomasR | 0 | 0 | 0 | 0 | 0 | 0 |
| M FiaR | 0 | 0 | 0 | 0 | 0 | 0 |
| R ThorntonR | 0 | 0 | 0 | 0 | 0 | 0 |
| J KingR | 0 | 0 | 0 | 0 | 0 | 0 |
| R Morgan-WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| L PriceR | 0 | 0 | 0 | 0 | 0 | 0 |
| K FonotiaR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | EDI | 3 | +26 | 14 |
| 2 | GLA | 3 | +23 | 13 |
| 3 | BULLS | 3 | +72 | 11 |
| 4 | STO | 3 | +27 | 11 |
| 5 | SHA | 3 | +6 | 10 |
| 6 | CAR | 3 | -5 | 9 |
| 7 | LIONS | 3 | -25 | 9 |
| 8 | DRA | 3 | +5 | 9 |
| 9 | MUN | 3 | -2 | 9 |
| 10 | LEI | 3 | +17 | 8 |
| 11 | ULS | 3 | -5 | 8 |
| 12 | SCA | 3 | -17 | 7 |
| 13 | OSP | 3 | -26 | 6 |
| 14 | CON | 3 | -28 | 5 |
| 15 | BEN | 3 | -4 | 5 |
| 16 | ZEB | 3 | -64 | 1 |