WGC-NEC Invitational
18 - 21 de agosto, 2005CBS/ESPNFirestone CC (South Course) - Akron, OH
Bolsa$7,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -6 | 66 | 70 | 67 | 71 | 274 | $1,300,000 | |
| 2 | Chris DiMarco | -5 | 67 | 70 | 70 | 68 | 275 | $750,000 | |
| T3 | Vijay Singh | -4 | 66 | 71 | 72 | 67 | 276 | $353,666.66 | |
| T3 | Ryan Palmer | -4 | 72 | 68 | 67 | 69 | 276 | $353,666.66 | |
| T3 | Paul McGinley | -4 | 71 | 66 | 67 | 72 | 276 | -- | |
| T6 | Luke Donald | -3 | 69 | 67 | 74 | 67 | 277 | $200,000 | |
| T6 | David Howell | -3 | 70 | 68 | 70 | 69 | 277 | -- | |
| T6 | Kenny Perry | -3 | 70 | 69 | 64 | 74 | 277 | $200,000 | |
| T9 | Colin Montgomerie | -2 | 70 | 72 | 68 | 68 | 278 | -- | |
| T9 | Zach Johnson | -2 | 70 | 70 | 69 | 69 | 278 | $135,000 | |
| T9 | David Toms | -2 | 71 | 67 | 69 | 71 | 278 | $135,000 | |
| T9 | José María Olazábal | -2 | 72 | 68 | 66 | 72 | 278 | $135,000 | |
| T13 | Rod Pampling | -1 | 71 | 70 | 71 | 67 | 279 | $94,400 | |
| T13 | Davis Love III | -1 | 67 | 73 | 69 | 70 | 279 | $94,400 | |
| T13 | Henrik Stenson | -1 | 66 | 71 | 72 | 70 | 279 | -- | |
| T13 | Stuart Appleby | -1 | 68 | 70 | 67 | 74 | 279 | $94,400 | |
| T13 | Sergio García | -1 | 68 | 70 | 67 | 74 | 279 | $94,400 | |
| 18 | Thomas Bjørn | E | 70 | 67 | 72 | 71 | 280 | -- | |
| T19 | Trevor Immelman | +1 | 73 | 71 | 71 | 66 | 281 | $77,000 | |
| T19 | Kenneth Ferrie | +1 | 71 | 70 | 73 | 67 | 281 | -- | |
| T19 | Jay Haas | +1 | 76 | 69 | 67 | 69 | 281 | $77,000 | |
| T19 | Paul Casey | +1 | 75 | 68 | 67 | 71 | 281 | $77,000 | |
| T19 | Justin Leonard | +1 | 72 | 66 | 71 | 72 | 281 | $77,000 | |
| T24 | Jim Furyk | +2 | 72 | 73 | 68 | 69 | 282 | $69,000 | |
| T24 | Padraig Harrington | +2 | 75 | 68 | 69 | 70 | 282 | $69,000 | |
| T24 | Lee Westwood | +2 | 73 | 72 | 63 | 74 | 282 | $69,000 | |
| 27 | John Daly | +3 | 71 | 69 | 69 | 74 | 283 | $65,000 | |
| T28 | Darren Clarke | +4 | 76 | 68 | 72 | 68 | 284 | $60,200 | |
| T28 | Fred Couples | +4 | 71 | 74 | 70 | 69 | 284 | $60,200 | |
| T28 | Bart Bryant | +4 | 74 | 73 | 67 | 70 | 284 | $60,200 | |
| T28 | Nick O'Hern | +4 | 68 | 73 | 72 | 71 | 284 | $60,200 | |
| T28 | Rory Sabbatini | +4 | 73 | 69 | 67 | 75 | 284 | $60,200 | |
| T33 | Niclas Fasth | +5 | 72 | 72 | 70 | 71 | 285 | -- | |
| T33 | Chad Campbell | +5 | 72 | 72 | 69 | 72 | 285 | $56,000 | |
| T33 | Ian Poulter | +5 | 73 | 69 | 69 | 74 | 285 | $56,000 | |
| T36 | Woody Austin | +6 | 73 | 68 | 77 | 68 | 286 | $52,000 | |
| T36 | Adam Scott | +6 | 70 | 76 | 67 | 73 | 286 | $52,000 | |
| T36 | Stephen Ames | +6 | 74 | 71 | 68 | 73 | 286 | $52,000 | |
| T36 | Peter Lonard | +6 | 74 | 71 | 68 | 73 | 286 | $52,000 | |
| T36 | Mike Weir | +6 | 71 | 69 | 70 | 76 | 286 | $52,000 | |
| T41 | Tom Lehman | +7 | 73 | 71 | 75 | 68 | 287 | $47,000 | |
| T41 | Geoff Ogilvy | +7 | 74 | 74 | 70 | 69 | 287 | $47,000 | |
| T41 | Stewart Cink | +7 | 72 | 72 | 73 | 70 | 287 | $47,000 | |
| T41 | Ángel Cabrera | +7 | 75 | 74 | 67 | 71 | 287 | -- | |
| T41 | Fred Funk | +7 | 74 | 71 | 69 | 73 | 287 | $47,000 | |
| T46 | Shigeki Maruyama | +8 | 75 | 70 | 71 | 72 | 288 | $43,500 | |
| T46 | Brent Geiberger | +8 | 70 | 76 | 69 | 73 | 288 | $43,500 | |
| T46 | Thomas Levet | +8 | 72 | 71 | 72 | 73 | 288 | $43,500 | |
| T49 | Steve Elkington | +9 | 72 | 76 | 75 | 66 | 289 | $42,250 | |
| T49 | Marc Cayeux | +9 | 71 | 75 | 71 | 72 | 289 | -- | |
| T51 | Nick Dougherty | +10 | 67 | 81 | 70 | 72 | 290 | -- | |
| T51 | Tim Clark | +10 | 71 | 75 | 72 | 72 | 290 | $40,250 | |
| T51 | Sean O'Hair | +10 | 70 | 74 | 73 | 73 | 290 | $40,250 | |
| T51 | K.J. Choi | +10 | 71 | 76 | 69 | 74 | 290 | $40,250 | |
| T51 | Phil Mickelson | +10 | 69 | 72 | 75 | 74 | 290 | $40,250 | |
| T51 | Scott Verplank | +10 | 73 | 73 | 67 | 77 | 290 | $40,250 | |
| 57 | Miguel Angel Jiménez | +11 | 76 | 75 | 73 | 67 | 291 | -- | |
| T58 | Chris Riley | +13 | 69 | 81 | 74 | 69 | 293 | $36,500 | |
| T58 | Retief Goosen | +13 | 77 | 73 | 73 | 70 | 293 | $36,500 | |
| T58 | Craig Parry | +13 | 79 | 71 | 73 | 70 | 293 | $36,500 | |
| T58 | Stephen Gallacher | +13 | 74 | 74 | 75 | 70 | 293 | -- | |
| T58 | Thongchai Jaidee | +13 | 73 | 76 | 72 | 72 | 293 | -- | |
| T58 | Ben Crane | +13 | 74 | 75 | 71 | 73 | 293 | $36,500 | |
| T58 | Mark Hensby | +13 | 70 | 76 | 71 | 76 | 293 | $36,500 | |
| 65 | Kazuhiko Hosokawa | +14 | 70 | 78 | 71 | 75 | 294 | -- | |
| 66 | Tim Petrovic | +15 | 80 | 73 | 69 | 73 | 295 | $34,000 | |
| 67 | Richard Green | +16 | 76 | 78 | 69 | 73 | 296 | -- | |
| 68 | Michael Campbell | +18 | 72 | 74 | 78 | 74 | 298 | -- | |
| 69 | Stephen Dodd | +22 | 74 | 78 | 77 | 73 | 302 | -- | |
| 70 | Jyoti Randhawa | +24 | 79 | 77 | 75 | 73 | 304 | -- | |
| - | Graeme McDowell | WD | -- | -- | -- | -- | -- | -- | |
| - | Ted Purdy | DQ | 72 | 71 | 70 | -- | 213 | -- | |
| - | Ernie Els | NI | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo





















