PURE Insurance Championship
18 - 20 de septiembre, 2026Golf ChannelSpyglass Hill GC - Pebble Beach, CA
Par72Yardas7000
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yardas6828
Bolsa$2,400,000Defensor del títuloDoug Barron
Round 1 - Play Complete
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Y.E. Yang | -8 | -8 | 2:07 PM | 64 | -- | -- | 64 | |
| 2 | Ryan Armour | -5 | -5 | 9:11 AM | 67 | -- | -- | 67 | |
| T3 | Tim O'Neal | -4 | -4 | 2:29 PM | 68 | -- | -- | 68 | |
| T3 | Ernie Els | -4 | -4 | 10:17 AM* | 68 | -- | -- | 68 | |
| T5 | Henrik Stenson | -3 | -3 | 3:02 PM | 69 | -- | -- | 69 | |
| T5 | Harrison Frazar | -3 | -3 | 3:13 PM* | 69 | -- | -- | 69 | |
| T5 | Steven Alker | -3 | -3 | 3:13 PM | 69 | -- | -- | 69 | |
| T5 | Gordon Burns | -3 | -3 | 9:55 AM | 69 | -- | -- | 69 | |
| T5 | Zach Johnson | -3 | -3 | 10:39 AM* | 69 | -- | -- | 69 | |
| T10 | Robert Karlsson | -2 | -2 | 2:29 PM* | 70 | -- | -- | 70 | |
| T10 | Jason Caron | -2 | -2 | 2:29 PM | 70 | -- | -- | 70 | |
| T10 | Charlie Wi | -2 | -2 | 2:51 PM | 70 | -- | -- | 70 | |
| T10 | Michael Wright | -2 | -2 | 3:24 PM* | 70 | -- | -- | 70 | |
| T10 | Heath Slocum | -2 | -2 | 9:00 AM | 70 | -- | -- | 70 | |
| T10 | Jerry Kelly | -2 | -2 | 10:28 AM* | 70 | -- | -- | 70 | |
| T10 | Rory Sabbatini | -2 | -2 | 10:28 AM* | 70 | -- | -- | 70 | |
| T10 | K.J. Choi | -2 | -2 | 10:39 AM | 70 | -- | -- | 70 | |
| T18 | Stephen Ames | -1 | -1 | 1:56 PM | 71 | -- | -- | 71 | |
| T18 | Ken Tanigawa | -1 | -1 | 1:56 PM | 71 | -- | -- | 71 | |
| T18 | Kirk Triplett | -1 | -1 | 2:07 PM | 71 | -- | -- | 71 | |
| T18 | Stuart Appleby | -1 | -1 | 2:18 PM | 71 | -- | -- | 71 | |
| T18 | Kevin Sutherland | -1 | -1 | 2:18 PM* | 71 | -- | -- | 71 | |
| T18 | Freddie Jacobson | -1 | -1 | 2:29 PM* | 71 | -- | -- | 71 | |
| T18 | Stewart Cink | -1 | -1 | 3:24 PM | 71 | -- | -- | 71 | |
| T18 | Søren Kjeldsen | -1 | -1 | 9:00 AM | 71 | -- | -- | 71 | |
| T18 | Tommy Gainey | -1 | -1 | 10:06 AM | 71 | -- | -- | 71 | |
| T18 | Paul Goydos | -1 | -1 | 10:17 AM* | 71 | -- | -- | 71 | |
| T18 | Bo Van Pelt | -1 | -1 | 10:17 AM | 71 | -- | -- | 71 | |
| T18 | Vijay Singh | -1 | -1 | 10:28 AM | 71 | -- | -- | 71 | |
| T18 | Gary Hallberg | -1 | -1 | 10:39 AM | 71 | -- | -- | 71 | |
| T18 | Scott Hend | -1 | -1 | 10:39 AM* | 71 | -- | -- | 71 | |
| T32 | Greg Chalmers | E | E | 1:45 PM | 72 | -- | -- | 72 | |
| T32 | Rod Pampling | E | E | 1:45 PM* | 72 | -- | -- | 72 | |
| T32 | Rob Labritz | E | E | 3:13 PM* | 72 | -- | -- | 72 | |
| T32 | Tim Petrovic | E | E | 9:33 AM | 72 | -- | -- | 72 | |
| T32 | Brian Gay | E | E | 9:44 AM | 72 | -- | -- | 72 | |
| T32 | Chris Devlin | E | E | 10:06 AM* | 72 | -- | -- | 72 | |
| T32 | Scott McCarron | E | E | 10:28 AM | 72 | -- | -- | 72 | |
| T39 | David Bransdon | +1 | +1 | 2:07 PM* | 73 | -- | -- | 73 | |
| T39 | Brandt Jobe | +1 | +1 | 2:18 PM | 73 | -- | -- | 73 | |
| T39 | Alex Cejka | +1 | +1 | 2:40 PM* | 73 | -- | -- | 73 | |
| T39 | George McNeill | +1 | +1 | 2:51 PM | 73 | -- | -- | 73 | |
| T39 | Vaughn Taylor | +1 | +1 | 3:13 PM | 73 | -- | -- | 73 | |
| T39 | Thongchai Jaidee | +1 | +1 | 9:11 AM | 73 | -- | -- | 73 | |
| T39 | Joe Durant | +1 | +1 | 9:22 AM | 73 | -- | -- | 73 | |
| T39 | Tag Ridings | +1 | +1 | 9:22 AM* | 73 | -- | -- | 73 | |
| T39 | Woody Austin | +1 | +1 | 9:33 AM* | 73 | -- | -- | 73 | |
| T48 | Rocco Mediate | +2 | +2 | 1:45 PM | 74 | -- | -- | 74 | |
| T48 | J.J. Henry | +2 | +2 | 1:56 PM* | 74 | -- | -- | 74 | |
| T48 | Brett Quigley | +2 | +2 | 1:56 PM* | 74 | -- | -- | 74 | |
| T48 | Mario Tiziani | +2 | +2 | 2:07 PM* | 74 | -- | -- | 74 | |
| T48 | Jamie Donaldson | +2 | +2 | 2:18 PM* | 74 | -- | -- | 74 | |
| T48 | Justin Leonard | +2 | +2 | 2:40 PM | 74 | -- | -- | 74 | |
| T48 | Paul Stankowski | +2 | +2 | 3:02 PM | 74 | -- | -- | 74 | |
| T48 | Chad Campbell | +2 | +2 | 3:24 PM | 74 | -- | -- | 74 | |
| T48 | Mark Wilson | +2 | +2 | 9:11 AM* | 74 | -- | -- | 74 | |
| T48 | Ben Crane | +2 | +2 | 9:22 AM* | 74 | -- | -- | 74 | |
| T58 | Steve Allan | +3 | +3 | 1:45 PM* | 75 | -- | -- | 75 | |
| T58 | John Rollins | +3 | +3 | 2:51 PM* | 75 | -- | -- | 75 | |
| T58 | John Senden | +3 | +3 | 3:02 PM* | 75 | -- | -- | 75 | |
| T58 | Tim Herron | +3 | +3 | 3:24 PM* | 75 | -- | -- | 75 | |
| T58 | Steve Flesch | +3 | +3 | 9:11 AM* | 75 | -- | -- | 75 | |
| T58 | Jay Haas | +3 | +3 | 9:44 AM* | 75 | -- | -- | 75 | |
| T58 | Shane Bertsch | +3 | +3 | 9:44 AM* | 75 | -- | -- | 75 | |
| T58 | David Frost | +3 | +3 | 9:55 AM | 75 | -- | -- | 75 | |
| T58 | Dicky Pride | +3 | +3 | 9:55 AM* | 75 | -- | -- | 75 | |
| T58 | Scott Parel | +3 | +3 | 9:55 AM* | 75 | -- | -- | 75 | |
| T58 | Fred Couples | +3 | +3 | 10:06 AM* | 75 | -- | -- | 75 | |
| T58 | Darren Fichardt | +3 | +3 | 10:06 AM | 75 | -- | -- | 75 | |
| T58 | Glen Day | +3 | +3 | 10:17 AM | 75 | -- | -- | 75 | |
| T71 | Ken Duke | +4 | +4 | 2:51 PM* | 76 | -- | -- | 76 | |
| T71 | Jason Bohn | +4 | +4 | 9:22 AM | 76 | -- | -- | 76 | |
| T71 | Notah Begay III | +4 | +4 | 9:33 AM* | 76 | -- | -- | 76 | |
| 74 | Mike Weir | +5 | +5 | 9:00 AM* | 77 | -- | -- | 77 | |
| T75 | Scott Verplank | +6 | +6 | 2:40 PM | 78 | -- | -- | 78 | |
| T75 | Esteban Toledo | +6 | +6 | 9:00 AM* | 78 | -- | -- | 78 | |
| T75 | Tom Pernice Jr. | +6 | +6 | 9:33 AM | 78 | -- | -- | 78 | |
| 78 | Mike Hultberg | +7 | +7 | 2:40 PM* | 79 | -- | -- | 79 | |
| 79 | Olin Browne | +8 | +8 | 9:44 AM | 80 | -- | -- | 80 | |
| 80 | Chris DiMarco | +12 | +12 | 3:02 PM* | 84 | -- | -- | 84 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start














