Valero Texas Open
21 - 24 de septiembre, 2006ESPNLaCantera GC - San Antonio, TX
Bolsa$4,000,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Axley | -15 | 68 | 63 | 63 | 71 | 265 | $720,000 | |
| T2 | Anthony Kim | -12 | 69 | 68 | 66 | 65 | 268 | -- | |
| T2 | Justin Rose | -12 | 64 | 71 | 65 | 68 | 268 | $298,666.66 | |
| T2 | Dean Wilson | -12 | 66 | 67 | 66 | 69 | 268 | $298,666.66 | |
| T5 | Chris Riley | -11 | 70 | 64 | 64 | 71 | 269 | $152,000 | |
| T5 | Frank Lickliter II | -11 | 67 | 66 | 65 | 71 | 269 | $152,000 | |
| 7 | David McKenzie | -10 | 65 | 68 | 68 | 69 | 270 | $134,000 | |
| T8 | Paul Goydos | -9 | 69 | 63 | 69 | 70 | 271 | $120,000 | |
| T8 | Charley Hoffman | -9 | 66 | 67 | 67 | 71 | 271 | $120,000 | |
| T10 | José Coceres | -8 | 68 | 73 | 68 | 63 | 272 | $104,000 | |
| T10 | Harrison Frazar | -8 | 69 | 66 | 70 | 67 | 272 | $104,000 | |
| T12 | Daisuke Maruyama | -7 | 72 | 69 | 66 | 66 | 273 | $84,000 | |
| T12 | Steve Flesch | -7 | 72 | 67 | 67 | 67 | 273 | $84,000 | |
| T12 | Cameron Beckman | -7 | 66 | 68 | 71 | 68 | 273 | $84,000 | |
| T15 | Kent Jones | -5 | 69 | 71 | 65 | 70 | 275 | $62,000 | |
| T15 | Richard S. Johnson | -5 | 67 | 69 | 69 | 70 | 275 | $62,000 | |
| T15 | Bob Estes | -5 | 72 | 67 | 65 | 71 | 275 | $62,000 | |
| T15 | D.A. Points | -5 | 65 | 66 | 72 | 72 | 275 | $62,000 | |
| T15 | Danny Ellis | -5 | 68 | 69 | 65 | 73 | 275 | $62,000 | |
| T15 | Brandt Jobe | -5 | 69 | 67 | 65 | 74 | 275 | $62,000 | |
| T21 | Steve Elkington | -4 | 70 | 71 | 68 | 67 | 276 | $36,533.33 | |
| T21 | Arjun Atwal | -4 | 71 | 70 | 67 | 68 | 276 | $36,533.33 | |
| T21 | Robert Gamez | -4 | 69 | 69 | 69 | 69 | 276 | $36,533.34 | |
| T21 | Dudley Hart | -4 | 69 | 69 | 69 | 69 | 276 | $36,533.34 | |
| T21 | Brian Gay | -4 | 69 | 67 | 71 | 69 | 276 | $36,533.34 | |
| T21 | Fred Funk | -4 | 69 | 71 | 66 | 70 | 276 | $36,533.33 | |
| T21 | J.P. Hayes | -4 | 70 | 67 | 66 | 73 | 276 | $36,533.33 | |
| T21 | Bernhard Langer | -4 | 68 | 65 | 69 | 74 | 276 | $36,533.33 | |
| T21 | Ted Purdy | -4 | 65 | 69 | 64 | 78 | 276 | $36,533.33 | |
| T30 | Jesper Parnevik | -3 | 69 | 71 | 72 | 65 | 277 | $23,771.42 | |
| T30 | Marco Dawson | -3 | 68 | 73 | 66 | 70 | 277 | $23,771.43 | |
| T30 | D.J. Trahan | -3 | 70 | 70 | 67 | 70 | 277 | $23,771.43 | |
| T30 | Larry Mize | -3 | 70 | 69 | 68 | 70 | 277 | $23,771.43 | |
| T30 | Jonathan Kaye | -3 | 68 | 70 | 67 | 72 | 277 | $23,771.43 | |
| T30 | Bob Tway | -3 | 67 | 68 | 70 | 72 | 277 | $23,771.43 | |
| T30 | Bart Bryant | -3 | 69 | 69 | 66 | 73 | 277 | $23,771.43 | |
| T37 | Greg Kraft | -2 | 70 | 69 | 72 | 67 | 278 | $17,600 | |
| T37 | Olin Browne | -2 | 71 | 70 | 68 | 69 | 278 | $17,600 | |
| T37 | David Frost | -2 | 70 | 67 | 72 | 69 | 278 | $17,600 | |
| T37 | Paul Stankowski | -2 | 70 | 69 | 68 | 71 | 278 | $17,600 | |
| T37 | Justin Leonard | -2 | 67 | 71 | 68 | 72 | 278 | $17,600 | |
| T37 | Wes Short, Jr. | -2 | 69 | 70 | 66 | 73 | 278 | $17,600 | |
| T43 | Hunter Mahan | -1 | 70 | 71 | 69 | 69 | 279 | $12,480 | |
| T43 | Brent Geiberger | -1 | 69 | 71 | 70 | 69 | 279 | $12,480 | |
| T43 | Tjaart van der Walt | -1 | 70 | 68 | 70 | 71 | 279 | $12,480 | |
| T43 | Jerry Kelly | -1 | 70 | 71 | 66 | 72 | 279 | $12,480 | |
| T43 | Gary Hallberg | -1 | 68 | 72 | 67 | 72 | 279 | $12,480 | |
| T43 | John Senden | -1 | 71 | 69 | 66 | 73 | 279 | $12,480 | |
| T43 | Robert Damron | -1 | 72 | 67 | 66 | 74 | 279 | $12,480 | |
| T50 | Shigeki Maruyama | E | 66 | 73 | 72 | 69 | 280 | $9,450 | |
| T50 | Nicholas Thompson | E | 69 | 70 | 72 | 69 | 280 | $9,450 | |
| T50 | Briny Baird | E | 70 | 71 | 69 | 70 | 280 | $9,450 | |
| T50 | Rocco Mediate | E | 71 | 68 | 71 | 70 | 280 | $9,450 | |
| T50 | Patrick Sheehan | E | 70 | 68 | 72 | 70 | 280 | $9,450 | |
| T50 | Shaun Micheel | E | 71 | 69 | 69 | 71 | 280 | $9,450 | |
| T50 | Mike Sposa | E | 74 | 66 | 68 | 72 | 280 | $9,450 | |
| T50 | Alex Cejka | E | 64 | 73 | 67 | 76 | 280 | $9,450 | |
| T58 | Bubba Dickerson | +1 | 69 | 67 | 75 | 70 | 281 | $8,920 | |
| T58 | Brian Henninger | +1 | 70 | 70 | 69 | 72 | 281 | $8,920 | |
| T60 | Jimmy Walker | +2 | 70 | 71 | 72 | 69 | 282 | $8,560 | |
| T60 | Dicky Pride | +2 | 68 | 73 | 70 | 71 | 282 | $8,560 | |
| T60 | Ryan Palmer | +2 | 67 | 72 | 72 | 71 | 282 | $8,560 | |
| T60 | Ron Whittaker | +2 | 71 | 69 | 70 | 72 | 282 | $8,560 | |
| T60 | Michael Connell | +2 | 70 | 69 | 69 | 74 | 282 | $8,560 | |
| T60 | Bob Burns | +2 | 65 | 71 | 72 | 74 | 282 | $8,560 | |
| T60 | Scott Gump | +2 | 68 | 68 | 70 | 76 | 282 | $8,560 | |
| T67 | Brian Davis | +3 | 70 | 71 | 73 | 69 | 283 | $8,120 | |
| T67 | David Duval | +3 | 67 | 73 | 72 | 71 | 283 | $8,120 | |
| T67 | John Rollins | +3 | 73 | 66 | 73 | 71 | 283 | $8,120 | |
| T67 | Jeff Overton | +3 | 69 | 70 | 67 | 77 | 283 | $8,120 | |
| T71 | Omar Uresti | +6 | 71 | 68 | 72 | 75 | 286 | $7,840 | |
| T71 | Guy Boros | +6 | 70 | 70 | 67 | 79 | 286 | $7,840 | |
| T71 | Mark Wilson | +6 | 68 | 71 | 67 | 80 | 286 | $7,840 | |
| 74 | Ryan Hietala | +7 | 67 | 73 | 69 | 78 | 287 | $7,680 | |
| T75 | Donnie Hammond | +9 | 73 | 68 | 75 | 73 | 289 | $7,560 | |
| T75 | Chris Smith | +9 | 72 | 68 | 68 | 81 | 289 | $7,560 | |
| 77 | Blaine McCallister | +11 | 68 | 71 | 77 | 75 | 291 | $7,440 | |
| 78 | Hidemichi Tanaka | +16 | 73 | 67 | 77 | 79 | 296 | $7,360 | |
| - | Jeff Gove | Eliminado | 75 | 67 | -- | -- | 142 | -- | |
| - | Gabriel Hjertstedt | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | Heath Slocum | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | Charles Howell III | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Bill Glasson | Eliminado | 70 | 72 | -- | -- | 142 | -- | |
| - | John Cook | Eliminado | 69 | 73 | -- | -- | 142 | -- | |
| - | Bob May | Eliminado | 69 | 73 | -- | -- | 142 | -- | |
| - | Grant Waite | Eliminado | 75 | 68 | -- | -- | 143 | -- | |
| - | Nick Price | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Mark Brooks | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | John Engler, Jr. | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Alex Aragon | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Spike McRoy | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | David Lundstrom | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Brendan Jones | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Jason Schultz | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Woody Austin | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Jerry Smith | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Shane Bertsch | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Tommy Armour III | Eliminado | 69 | 74 | -- | -- | 143 | -- | |
| - | Steve Lowery | Eliminado | 68 | 75 | -- | -- | 143 | -- | |
| - | Jon Mills | Eliminado | 76 | 68 | -- | -- | 144 | -- | |
| - | Vance Veazey | Eliminado | 76 | 68 | -- | -- | 144 | -- | |
| - | Notah Begay III | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Jeff Brehaut | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Dan Forsman | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Mike Heinen | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Jason Day | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Jim McGovern | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Paul Azinger | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Michael Clark II | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Ian Leggatt | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Tom Pernice Jr. | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Henrik Bjornstad | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Todd Fischer | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Tag Ridings | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Kris Cox | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Joel Edwards | Eliminado | 69 | 76 | -- | -- | 145 | -- | |
| - | Michael Bradley | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Mike Springer | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | John Huston | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | David Peoples | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Rich Beem | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Tim Petrovic | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Andrew Magee | Eliminado | 70 | 77 | -- | -- | 147 | -- | |
| - | Joe Ogilvie | Eliminado | 70 | 77 | -- | -- | 147 | -- | |
| - | Mike Hulbert | Eliminado | 77 | 71 | -- | -- | 148 | -- | |
| - | Doug Barron | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Troy Matteson | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Greg Chalmers | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Scott Gutschewski | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Garrett Willis | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | Matt Hansen | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | David Gossett | Eliminado | 72 | 78 | -- | -- | 150 | -- | |
| - | Len Mattiace | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Boyd Summerhays | Eliminado | 77 | 76 | -- | -- | 153 | -- | |
| - | Phil Tataurangi | Eliminado | 77 | 77 | -- | -- | 154 | -- | |
| - | Craig Perks | Eliminado | 80 | 77 | -- | -- | 157 | -- | |
| - | Skip Kendall | WD | -- | -- | -- | -- | 69 | -- | |
| - | Brad Lardon | WD | -- | -- | -- | -- | 74 | -- | |
| - | John Riegger | WD | -- | -- | -- | -- | 75 | -- | |
| - | Michael Allen | WD | -- | -- | -- | -- | 76 | -- | |
| - | Willie Wood | WD | -- | -- | -- | -- | 80 | -- | |
| - | Neal Lancaster | WD | -- | -- | -- | -- | 70 | -- | |
| - | Steven Bowditch | WD | -- | -- | -- | -- | 73 | -- | |
| - | Roger Tambellini | WD | -- | -- | -- | -- | 71 | -- | |
| - | Pat Perez | Eliminado | -- | -- | -- | -- | -- | -- | |
| - | James Driscoll | Eliminado | -- | -- | -- | -- | -- | -- | |
| - | Jay Delsing | Eliminado | -- | -- | -- | -- | -- | -- | |
| - | Chris Couch | Eliminado | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo












