Oman Open
28 feb. - 3 de marzo, 2019Al Mouj Golf - Muscat, Oman
Par72Yardas7365
Bolsa$1,750,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Kitayama | -7 | -- | -- | -- | -- | -7 |
| 2 | Jorge Campillo | -6 | -- | -- | -- | -- | -6 |
| 2 | Clement Sordet | -6 | -- | -- | -- | -- | -6 |
| 2 | Fabrizio Zanotti | -6 | -- | -- | -- | -- | -6 |
| 2 | Maximilian Kieffer | -6 | -- | -- | -- | -- | -6 |
| 6 | Peter Hanson | -5 | -- | -- | -- | -- | -5 |
| 6 | Thomas Pieters | -5 | -- | -- | -- | -- | -5 |
| 6 | Joachim B Hansen | -5 | -- | -- | -- | -- | -5 |
| 9 | Ashley Chesters | -4 | -- | -- | -- | -- | -4 |
| 9 | Scott Jamieson | -4 | -- | -- | -- | -- | -4 |
| 9 | Chris Paisley | -4 | -- | -- | -- | -- | -4 |
| 12 | Jeff Winther | -2 | -- | -- | -- | -- | -2 |
| 12 | David Horsey | -2 | -- | -- | -- | -- | -2 |
| 12 | Joost Luiten | -2 | -- | -- | -- | -- | -2 |
| 12 | Jordan Smith | -2 | -- | -- | -- | -- | -2 |
| 12 | Gavin Moynihan | -2 | -- | -- | -- | -- | -2 |
| 12 | Victor Dubuisson | -2 | -- | -- | -- | -- | -2 |
| 18 | Sean Crocker | -1 | -- | -- | -- | -- | -1 |
| 18 | Thongchai Jaidee | -1 | -- | -- | -- | -- | -1 |
| 18 | Benjamin Hebert | -1 | -- | -- | -- | -- | -1 |
| 21 | Sebastian Soderberg | E | -- | -- | -- | -- | -- |
| 21 | Hugo Leon | E | -- | -- | -- | -- | -- |
| 23 | David Borda | +1 | -- | -- | -- | -- | 1 |
| 23 | David Drysdale | +1 | -- | -- | -- | -- | 1 |
| 23 | Louis de Jager | +1 | -- | -- | -- | -- | 1 |
| 23 | Hideto Tanihara | +1 | -- | -- | -- | -- | 1 |
| 27 | Mike Lorenzo-Vera | +2 | -- | -- | -- | -- | 2 |
| 27 | Max Schmitt | +2 | -- | -- | -- | -- | 2 |
| 27 | Deyen Lawson | +2 | -- | -- | -- | -- | 2 |
| 27 | Gaganjeet Bhullar | +2 | -- | -- | -- | -- | 2 |
| 31 | Andrea Pavan | +3 | -- | -- | -- | -- | 3 |
| 31 | Justin Walters | +3 | -- | -- | -- | -- | 3 |
| 31 | Richard McEvoy | +3 | -- | -- | -- | -- | 3 |
| 31 | Adrien Saddier | +3 | -- | -- | -- | -- | 3 |
| 31 | Scott Hend | +3 | -- | -- | -- | -- | 3 |
| 31 | Nick Cullen | +3 | -- | -- | -- | -- | 3 |
| 31 | Mikko Korhonen | +3 | -- | -- | -- | -- | 3 |
| 31 | Brandon Stone | +3 | -- | -- | -- | -- | 3 |
| 31 | Thomas Aiken | +3 | -- | -- | -- | -- | 3 |
| 40 | Jinho Choi | +4 | -- | -- | -- | -- | 4 |
| 40 | Filippo Bergamaschi | +4 | -- | -- | -- | -- | 4 |
| 40 | Thomas Detry | +4 | -- | -- | -- | -- | 4 |
| 40 | Nicolas Colsaerts | +4 | -- | -- | -- | -- | 4 |
| 40 | Darren Fichardt | +4 | -- | -- | -- | -- | 4 |
| 45 | Matthew Baldwin | +5 | -- | -- | -- | -- | 5 |
| 45 | Bradley Dredge | +5 | -- | -- | -- | -- | 5 |
| 45 | Nino Bertasio | +5 | -- | -- | -- | -- | 5 |
| 45 | Robert Macintyre | +5 | -- | -- | -- | -- | 5 |
| 45 | Romain Langasque | +5 | -- | -- | -- | -- | 5 |
| 45 | Raphael Jacquelin | +5 | -- | -- | -- | -- | 5 |
| 45 | Zander Lombard | +5 | -- | -- | -- | -- | 5 |
| 45 | Espen Kofstad | +5 | -- | -- | -- | -- | 5 |
| 45 | Matteo Manassero | +5 | -- | -- | -- | -- | 5 |
| 45 | Jeunghun Wang | +5 | -- | -- | -- | -- | 5 |
| 45 | Adri Arnaus | +5 | -- | -- | -- | -- | 5 |
| 56 | Oliver Wilson | +6 | -- | -- | -- | -- | 6 |
| 56 | Masahiro Kawamura | +6 | -- | -- | -- | -- | 6 |
| 58 | Pedro Figueiredo | +7 | -- | -- | -- | -- | 7 |
| 58 | John Catlin | +7 | -- | -- | -- | -- | 7 |
| 58 | Paul Dunne | +7 | -- | -- | -- | -- | 7 |
| 61 | Victor Perez | +8 | -- | -- | -- | -- | 8 |
| 61 | Jaco Van Zyl | +8 | -- | -- | -- | -- | 8 |
| 63 | Yusaku Miyazato | +10 | -- | -- | -- | -- | 10 |
| 63 | Guido Migliozzi | +10 | -- | -- | -- | -- | 10 |
| 63 | Matthew Southgate | +10 | -- | -- | -- | -- | 10 |
| 63 | Scott Vincent | +10 | -- | -- | -- | -- | 10 |
| 67 | Shubhankar Sharma | +11 | -- | -- | -- | -- | 11 |
| 67 | Ashun Wu | +11 | -- | -- | -- | -- | 11 |
| 67 | Christiaan Bezuidenhout | +11 | -- | -- | -- | -- | 11 |
| 70 | Andy Sullivan | +13 | -- | -- | -- | -- | 13 |
| 71 | James Morrison | +14 | -- | -- | -- | -- | 14 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start