Magical Kenya Open Presented by Absa
14 - 17 de marzo, 2019Karen CC - Nairobi, Kenya
Par71Yardas6922
Bolsa$1,100,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | Guido Migliozzi | -16 | -- | -- | -- | -- | -16 |
| 2 | Justin Harding | -15 | -- | -- | -- | -- | -15 |
| 2 | Louis de Jager | -15 | -- | -- | -- | -- | -15 |
| 2 | Adri Arnaus | -15 | -- | -- | -- | -- | -15 |
| 5 | Gaganjeet Bhullar | -14 | -- | -- | -- | -- | -14 |
| 6 | Romain Langasque | -13 | -- | -- | -- | -- | -13 |
| 6 | Kalle Samooja | -13 | -- | -- | -- | -- | -13 |
| 8 | Liam Johnston | -10 | -- | -- | -- | -- | -10 |
| 9 | Josh Geary | -9 | -- | -- | -- | -- | -9 |
| 9 | Anton Karlsson | -9 | -- | -- | -- | -- | -9 |
| 9 | Christiaan Bezuidenhout | -9 | -- | -- | -- | -- | -9 |
| 12 | Niklas Lemke | -8 | -- | -- | -- | -- | -8 |
| 12 | Sean Crocker | -8 | -- | -- | -- | -- | -8 |
| 12 | Haydn Porteous | -8 | -- | -- | -- | -- | -8 |
| 12 | Thomas Bjorn | -8 | -- | -- | -- | -- | -8 |
| 12 | Jack Singh Brar | -8 | -- | -- | -- | -- | -8 |
| 17 | Robert Macintyre | -7 | -- | -- | -- | -- | -7 |
| 17 | Adrien Saddier | -7 | -- | -- | -- | -- | -7 |
| 17 | Johannes Veerman | -7 | -- | -- | -- | -- | -7 |
| 17 | Michael Hoey | -7 | -- | -- | -- | -- | -7 |
| 17 | S Chikkarangappa | -7 | -- | -- | -- | -- | -7 |
| 17 | Cormac Sharvin | -7 | -- | -- | -- | -- | -7 |
| 17 | George Coetzee | -7 | -- | -- | -- | -- | -7 |
| 24 | Matthew Nixon | -6 | -- | -- | -- | -- | -6 |
| 25 | Jose-Filipe Lima | -5 | -- | -- | -- | -- | -5 |
| 25 | Sebastian Soderberg | -5 | -- | -- | -- | -- | -5 |
| 25 | Ben Stow | -5 | -- | -- | -- | -- | -5 |
| 25 | Lasse Jensen | -5 | -- | -- | -- | -- | -5 |
| 25 | Tom Murray | -5 | -- | -- | -- | -- | -5 |
| 25 | Simon Ngige | -5 | -- | -- | -- | -- | -5 |
| 31 | Ewen Ferguson | -4 | -- | -- | -- | -- | -4 |
| 31 | Filippo Bergamaschi | -4 | -- | -- | -- | -- | -4 |
| 31 | Max Schmitt | -4 | -- | -- | -- | -- | -4 |
| 31 | Marcel Schneider | -4 | -- | -- | -- | -- | -4 |
| 35 | Oscar Lengden | -3 | -- | -- | -- | -- | -3 |
| 35 | Hyowon Park | -3 | -- | -- | -- | -- | -3 |
| 35 | Mathieu Fenasse | -3 | -- | -- | -- | -- | -3 |
| 35 | Pep Angles | -3 | -- | -- | -- | -- | -3 |
| 35 | Ivan Cantero Gutierrez | -3 | -- | -- | -- | -- | -3 |
| 35 | Renato Paratore | -3 | -- | -- | -- | -- | -3 |
| 35 | Ricardo Gouveia | -3 | -- | -- | -- | -- | -3 |
| 35 | Pedro Figueiredo | -3 | -- | -- | -- | -- | -3 |
| 35 | Connor Syme | -3 | -- | -- | -- | -- | -3 |
| 35 | Khalin Joshi | -3 | -- | -- | -- | -- | -3 |
| 45 | Martin Simonsen | -2 | -- | -- | -- | -- | -2 |
| 45 | Bryce Easton | -2 | -- | -- | -- | -- | -2 |
| 45 | Stuart Manley | -2 | -- | -- | -- | -- | -2 |
| 45 | Ross McGowan | -2 | -- | -- | -- | -- | -2 |
| 45 | Steven Tiley | -2 | -- | -- | -- | -- | -2 |
| 45 | Gonzalo Fernandez-Castano | -2 | -- | -- | -- | -- | -2 |
| 45 | Christofer Blomstrand | -2 | -- | -- | -- | -- | -2 |
| 52 | Clement Sordet | -1 | -- | -- | -- | -- | -1 |
| 52 | Oliver Wilson | -1 | -- | -- | -- | -- | -1 |
| 54 | Nick Cullen | E | -- | -- | -- | -- | -- |
| 54 | Nick McCarthy | E | -- | -- | -- | -- | -- |
| 54 | Kim Koivu | E | -- | -- | -- | -- | -- |
| 57 | Ben Evans | +1 | -- | -- | -- | -- | 1 |
| 57 | Simon Forsstrom | +1 | -- | -- | -- | -- | 1 |
| 57 | Bernd Ritthammer | +1 | -- | -- | -- | -- | 1 |
| 57 | Kristoffer Reitan | +1 | -- | -- | -- | -- | 1 |
| 57 | Aaron Cockerill | +1 | -- | -- | -- | -- | 1 |
| 62 | Nicolas Geyger | +2 | -- | -- | -- | -- | 2 |
| 62 | David Boote | +2 | -- | -- | -- | -- | 2 |
| 62 | Maarten Lafeber | +2 | -- | -- | -- | -- | 2 |
| 62 | Jack Senior | +2 | -- | -- | -- | -- | 2 |
| 66 | Calum Hill | +3 | -- | -- | -- | -- | 3 |
| 66 | John Catlin | +3 | -- | -- | -- | -- | 3 |
| 68 | Hugo Leon | +4 | -- | -- | -- | -- | 4 |
| 68 | Jeff Winther | +4 | -- | -- | -- | -- | 4 |
| 68 | Henric Sturehed | +4 | -- | -- | -- | -- | 4 |
| 68 | David Cooke | +4 | -- | -- | -- | -- | 4 |
| 72 | Joel Girrbach | +5 | -- | -- | -- | -- | 5 |
| 72 | Justus Madoya | E | -- | -- | -- | -- | 5 |
| 72 | Hugues Joannes | +5 | -- | -- | -- | -- | 5 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start