Trophee Hassan II
25 - 28 de abril, 2019Royal Golf Dar Es Salam - Rabat, Morocco
Par73Yardas7632
Bolsa$2,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | Jorge Campillo | -9 | -- | -- | -- | -- | -9 |
| 2 | Julian Suri | -7 | -- | -- | -- | -- | -7 |
| 2 | Sean Crocker | -7 | -- | -- | -- | -- | -7 |
| 2 | Erik van Rooyen | -7 | -- | -- | -- | -- | -7 |
| 5 | David Lipsky | -5 | -- | -- | -- | -- | -5 |
| 6 | Masahiro Kawamura | -4 | -- | -- | -- | -- | -4 |
| 6 | Grant Forrest | -4 | -- | -- | -- | -- | -4 |
| 8 | Tapio Pulkkanen | -3 | -- | -- | -- | -- | -3 |
| 9 | Thongchai Jaidee | -2 | -- | -- | -- | -- | -2 |
| 9 | Alexander Bjork | -2 | -- | -- | -- | -- | -2 |
| 9 | Thomas Detry | -2 | -- | -- | -- | -- | -2 |
| 9 | Matthias Schwab | -2 | -- | -- | -- | -- | -2 |
| 9 | Richard Sterne | -2 | -- | -- | -- | -- | -2 |
| 14 | Kristoffer Reitan | -1 | -- | -- | -- | -- | -1 |
| 14 | Clement Sordet | -1 | -- | -- | -- | -- | -1 |
| 14 | David Law | -1 | -- | -- | -- | -- | -1 |
| 14 | Christiaan Bezuidenhout | -1 | -- | -- | -- | -- | -1 |
| 14 | Kurt Kitayama | -1 | -- | -- | -- | -- | -1 |
| 14 | Jordan Smith | -1 | -- | -- | -- | -- | -1 |
| 14 | Wade Ormsby | -1 | -- | -- | -- | -- | -1 |
| 21 | Dimitrios Papadatos | E | -- | -- | -- | -- | -- |
| 21 | Andy Sullivan | E | -- | -- | -- | -- | -- |
| 21 | Andrea Pavan | E | -- | -- | -- | -- | -- |
| 21 | Tom Lewis | E | -- | -- | -- | -- | -- |
| 25 | Adrian Otaegui | +1 | -- | -- | -- | -- | 1 |
| 25 | Paul Waring | +1 | -- | -- | -- | -- | 1 |
| 25 | Guido Migliozzi | +1 | -- | -- | -- | -- | 1 |
| 25 | Joost Luiten | +1 | -- | -- | -- | -- | 1 |
| 25 | Jeff Winther | +1 | -- | -- | -- | -- | 1 |
| 30 | Ricardo Gouveia | +2 | -- | -- | -- | -- | 2 |
| 30 | Victor Dubuisson | +2 | -- | -- | -- | -- | 2 |
| 30 | Mikko Korhonen | +2 | -- | -- | -- | -- | 2 |
| 30 | Jake McLeod | +2 | -- | -- | -- | -- | 2 |
| 34 | Alejandro Canizares | +3 | -- | -- | -- | -- | 3 |
| 34 | Michael Hoey | +3 | -- | -- | -- | -- | 3 |
| 34 | Mike Lorenzo-Vera | +3 | -- | -- | -- | -- | 3 |
| 34 | Lee Slattery | +3 | -- | -- | -- | -- | 3 |
| 38 | Paul Dunne | +4 | -- | -- | -- | -- | 4 |
| 38 | Pablo Larrazabal | +4 | -- | -- | -- | -- | 4 |
| 38 | Steven Brown | +4 | -- | -- | -- | -- | 4 |
| 38 | Jack Senior | +4 | -- | -- | -- | -- | 4 |
| 38 | Joachim B Hansen | +4 | -- | -- | -- | -- | 4 |
| 38 | Romain Langasque | +4 | -- | -- | -- | -- | 4 |
| 38 | Peter Hanson | +4 | -- | -- | -- | -- | 4 |
| 38 | Chris Paisley | +4 | -- | -- | -- | -- | 4 |
| 38 | Ashley Chesters | +4 | -- | -- | -- | -- | 4 |
| 38 | Kalle Samooja | +4 | -- | -- | -- | -- | 4 |
| 38 | Benjamin Hebert | +4 | -- | -- | -- | -- | 4 |
| 49 | Matthieu Pavon | +5 | -- | -- | -- | -- | 5 |
| 49 | Maximilian Kieffer | +5 | -- | -- | -- | -- | 5 |
| 49 | Marcel Siem | +5 | -- | -- | -- | -- | 5 |
| 49 | Lasse Jensen | +5 | -- | -- | -- | -- | 5 |
| 49 | Kim Koivu | +5 | -- | -- | -- | -- | 5 |
| 54 | Oliver Wilson | +6 | -- | -- | -- | -- | 6 |
| 54 | Justin Walters | +6 | -- | -- | -- | -- | 6 |
| 54 | James Morrison | +6 | -- | -- | -- | -- | 6 |
| 57 | Richie Ramsay | +7 | -- | -- | -- | -- | 7 |
| 57 | Stephen Gallacher | +7 | -- | -- | -- | -- | 7 |
| 57 | Sebastian Soderberg | +7 | -- | -- | -- | -- | 7 |
| 60 | Raphael Jacquelin | +8 | -- | -- | -- | -- | 8 |
| 60 | David Horsey | +8 | -- | -- | -- | -- | 8 |
| 60 | Callum Shinkwin | +8 | -- | -- | -- | -- | 8 |
| 63 | Hyowon Park | +9 | -- | -- | -- | -- | 9 |
| 63 | Edoardo Molinari | +9 | -- | -- | -- | -- | 9 |
| 63 | Fabrizio Zanotti | +9 | -- | -- | -- | -- | 9 |
| 63 | Gavin Moynihan | +9 | -- | -- | -- | -- | 9 |
| 67 | Joel Girrbach | +10 | -- | -- | -- | -- | 10 |
| 68 | Tom Murray | +12 | -- | -- | -- | -- | 12 |
| 68 | Marc Warren | +12 | -- | -- | -- | -- | 12 |
| 70 | Alvaro Quiros | +13 | -- | -- | -- | -- | 13 |
| 71 | Hideto Tanihara | +16 | -- | -- | -- | -- | 16 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start