PGA Tour Qualifying Tournament
3 - 8 de diciembre, 2008Jack Nicklaus Tournament Course - La Quinta, CA
Stadium Course - La Quinta, CA
Par72Yardas7261
Bolsa$1,057,500Defensor del títuloFrank Lickliter II
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | R5 | R6 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Frazar | -32 | 69 | 64 | 72 | 59 | 69 | 67 | 400 | |
| T2 | James Nitties | -24 | 69 | 63 | 69 | 70 | 67 | 70 | 408 | |
| T2 | Derek Fathauer | -24 | 70 | 69 | 65 | 67 | 67 | 70 | 408 | |
| T4 | Chris Stroud | -23 | 69 | 69 | 72 | 66 | 67 | 66 | 409 | |
| T4 | John Huston | -23 | 74 | 69 | 65 | 65 | 68 | 68 | 409 | |
| 6 | Robert Garrigus | -22 | 69 | 64 | 71 | 70 | 68 | 68 | 410 | |
| T7 | David Berganio Jr | -21 | 72 | 66 | 71 | 69 | 68 | 65 | 411 | |
| T7 | Webb Simpson | -21 | 69 | 68 | 68 | 70 | 69 | 67 | 411 | |
| T7 | James Oh | -21 | 71 | 63 | 70 | 70 | 69 | 68 | 411 | |
| T7 | Glen Day | -21 | 70 | 67 | 64 | 70 | 70 | 70 | 411 | |
| T11 | Matthew Borchert | -20 | 72 | 72 | 67 | 65 | 71 | 65 | 412 | |
| T11 | Notah Begay III | -20 | 72 | 70 | 69 | 71 | 63 | 67 | 412 | |
| T11 | Jason Dufner | -20 | 66 | 71 | 69 | 68 | 70 | 68 | 412 | |
| T11 | Gary Woodland | -20 | 70 | 64 | 71 | 71 | 67 | 69 | 412 | |
| T11 | Jimmy Walker | -20 | 69 | 68 | 68 | 69 | 69 | 69 | 412 | |
| T11 | Troy Kelly | -20 | 66 | 68 | 70 | 70 | 69 | 69 | 412 | |
| T11 | Tyler Aldridge | -20 | 68 | 66 | 70 | 64 | 74 | 70 | 412 | |
| T18 | Brian Vranesh | -19 | 70 | 71 | 65 | 71 | 71 | 65 | 413 | |
| T18 | Y.E. Yang | -19 | 69 | 68 | 68 | 68 | 74 | 66 | 413 | |
| T18 | Will Collins | -19 | 70 | 70 | 70 | 71 | 65 | 67 | 413 | |
| T18 | Leif Olson | -19 | 68 | 72 | 65 | 73 | 68 | 67 | 413 | |
| T18 | Aaron Watkins | -19 | 71 | 68 | 68 | 66 | 73 | 67 | 413 | |
| T18 | Ted Purdy | -19 | 68 | 67 | 74 | 65 | 71 | 68 | 413 | |
| T18 | Kent Jones | -19 | 67 | 69 | 70 | 67 | 72 | 68 | 413 | |
| T18 | Chris Riley | -19 | 71 | 67 | 70 | 67 | 69 | 69 | 413 | |
| T18 | Mathias Gronberg | -19 | 70 | 70 | 70 | 64 | 70 | 69 | 413 | |
| T18 | Bob Heintz | -19 | 67 | 70 | 69 | 66 | 72 | 69 | 413 | |
| T18 | Jay Williamson | -19 | 67 | 68 | 69 | 66 | 73 | 70 | 413 | |
| T29 | Kris Cox | -18 | 70 | 69 | 68 | 66 | 75 | 66 | 414 | |
| T29 | Garrett Willis | -18 | 69 | 70 | 71 | 65 | 70 | 69 | 414 | |
| T29 | Bryce Molder | -18 | 68 | 67 | 69 | 67 | 72 | 71 | 414 | |
| T32 | Jason Gore | -17 | 74 | 69 | 68 | 68 | 70 | 66 | 415 | |
| T32 | Dustin White | -17 | 72 | 68 | 70 | 69 | 69 | 67 | 415 | |
| T34 | Scott Dunlap | -16 | 68 | 71 | 69 | 68 | 73 | 67 | 416 | |
| T34 | Matt Every | -16 | 68 | 68 | 70 | 71 | 71 | 68 | 416 | |
| T34 | Brian Stuard | -16 | 67 | 69 | 70 | 70 | 66 | 74 | 416 | |
| T37 | Chris Smith | -15 | 70 | 69 | 70 | 68 | 74 | 66 | 417 | |
| T37 | Jonas Blixt | -15 | 69 | 71 | 70 | 68 | 72 | 67 | 417 | |
| T37 | Steve Wheatcroft | -15 | 72 | 64 | 71 | 68 | 73 | 69 | 417 | |
| T40 | Jeff Gallagher | -14 | 66 | 70 | 77 | 67 | 71 | 67 | 418 | |
| T40 | Gavin Coles | -14 | 69 | 69 | 70 | 71 | 72 | 67 | 418 | |
| T40 | Jeff Curl | -14 | 70 | 72 | 70 | 70 | 68 | 68 | 418 | |
| T40 | Martin Piller | -14 | 73 | 65 | 69 | 73 | 70 | 68 | 418 | |
| T40 | Ryan Hietala | -14 | 67 | 70 | 71 | 69 | 73 | 68 | 418 | |
| T40 | John Riegger | -14 | 68 | 69 | 73 | 66 | 74 | 68 | 418 | |
| T40 | Daniel Summerhays | -14 | 68 | 70 | 73 | 65 | 74 | 68 | 418 | |
| T40 | Olin Browne | -14 | 73 | 66 | 69 | 68 | 73 | 69 | 418 | |
| T40 | Geoffrey Sisk | -14 | 69 | 65 | 69 | 69 | 77 | 69 | 418 | |
| T40 | Chris Tidland | -14 | 72 | 64 | 74 | 69 | 69 | 70 | 418 | |
| T40 | Hunter Haas | -14 | 71 | 71 | 70 | 69 | 66 | 71 | 418 | |
| T40 | Bryan DeCorso | -14 | 66 | 68 | 76 | 66 | 71 | 71 | 418 | |
| T40 | Charles Warren | -14 | 73 | 67 | 69 | 65 | 73 | 71 | 418 | |
| T53 | Dustin Risdon | -13 | 71 | 70 | 68 | 70 | 72 | 68 | 419 | |
| T53 | David Branshaw | -13 | 70 | 70 | 73 | 70 | 67 | 69 | 419 | |
| T53 | Frank Lickliter II | -13 | 72 | 70 | 71 | 69 | 68 | 69 | 419 | |
| T53 | Jason Day | -13 | 74 | 69 | 69 | 69 | 68 | 70 | 419 | |
| T53 | Michael Bradley | -13 | 68 | 74 | 71 | 68 | 68 | 70 | 419 | |
| T53 | Neal Lancaster | -13 | 69 | 71 | 69 | 69 | 70 | 71 | 419 | |
| T53 | Spencer Levin | -13 | 72 | 69 | 68 | 69 | 70 | 71 | 419 | |
| T53 | Rich Barcelo | -13 | 71 | 70 | 71 | 69 | 66 | 72 | 419 | |
| T53 | Henrik Bjornstad | -13 | 70 | 70 | 68 | 66 | 73 | 72 | 419 | |
| T62 | Bubba Dickerson | -12 | 71 | 73 | 67 | 69 | 72 | 68 | 420 | |
| T62 | Steve LeBrun | -12 | 66 | 73 | 72 | 71 | 69 | 69 | 420 | |
| T62 | Craig Kanada | -12 | 65 | 78 | 65 | 73 | 70 | 69 | 420 | |
| T62 | Willie Wood | -12 | 71 | 70 | 69 | 71 | 69 | 70 | 420 | |
| T62 | Drew Laning | -12 | 70 | 67 | 72 | 68 | 73 | 70 | 420 | |
| T62 | Jim Herman | -12 | 71 | 72 | 69 | 70 | 67 | 71 | 420 | |
| T62 | Guy Boros | -12 | 70 | 66 | 71 | 67 | 74 | 72 | 420 | |
| T62 | Josh Teater | -12 | 71 | 68 | 71 | 64 | 73 | 73 | 420 | |
| T70 | Joseph Sykora | -11 | 75 | 72 | 67 | 69 | 72 | 66 | 421 | |
| T70 | Brennan Webb | -11 | 70 | 71 | 68 | 70 | 76 | 66 | 421 | |
| T70 | Steve Friesen | -11 | 72 | 68 | 72 | 71 | 70 | 68 | 421 | |
| T70 | Major Manning | -11 | 65 | 70 | 74 | 70 | 74 | 68 | 421 | |
| T70 | Scott Sterling | -11 | 71 | 70 | 67 | 73 | 71 | 69 | 421 | |
| T70 | Josh Broadaway | -11 | 71 | 69 | 66 | 69 | 77 | 69 | 421 | |
| T70 | Seung-su Han | -11 | 73 | 69 | 68 | 74 | 66 | 71 | 421 | |
| T70 | Diego Vanegas | -11 | 70 | 64 | 73 | 73 | 70 | 71 | 421 | |
| T70 | Steve Allan | -11 | 73 | 70 | 66 | 68 | 73 | 71 | 421 | |
| T70 | Jon Mills | -11 | 68 | 72 | 71 | 67 | 69 | 74 | 421 | |
| T80 | Garrett Osborn | -10 | 69 | 74 | 72 | 69 | 69 | 69 | 422 | |
| T80 | Robert Damron | -10 | 71 | 75 | 67 | 70 | 67 | 72 | 422 | |
| T80 | Andrew Bonhomme | -10 | 72 | 74 | 66 | 72 | 65 | 73 | 422 | |
| T80 | Brian Smock | -10 | 69 | 68 | 75 | 70 | 67 | 73 | 422 | |
| T80 | Won Lee | -10 | 74 | 68 | 69 | 70 | 68 | 73 | 422 | |
| T80 | D.J. Brigman | -10 | 69 | 70 | 72 | 63 | 75 | 73 | 422 | |
| T80 | Tommy Gainey | -10 | 71 | 71 | 65 | 70 | 71 | 74 | 422 | |
| T87 | Carlos Franco | -9 | 71 | 69 | 70 | 71 | 73 | 69 | 423 | |
| T87 | Jason Knutzon | -9 | 72 | 69 | 69 | 75 | 68 | 70 | 423 | |
| T87 | Robert Gamez | -9 | 69 | 69 | 72 | 70 | 73 | 70 | 423 | |
| T87 | Jim Rutledge | -9 | 70 | 70 | 74 | 66 | 73 | 70 | 423 | |
| T87 | Chip Sullivan | -9 | 75 | 71 | 72 | 69 | 65 | 71 | 423 | |
| T87 | Alex Aragon | -9 | 71 | 67 | 74 | 72 | 68 | 71 | 423 | |
| T87 | Ryan Cobb | -9 | 70 | 70 | 71 | 68 | 73 | 71 | 423 | |
| T87 | Sangmoon Bae | -9 | 73 | 72 | 70 | 72 | 64 | 72 | 423 | |
| T87 | Brad Elder | -9 | 72 | 73 | 66 | 70 | 70 | 72 | 423 | |
| T87 | Scott Gardiner | -9 | 69 | 69 | 70 | 71 | 72 | 72 | 423 | |
| T97 | Sonny Skinner | -8 | 72 | 69 | 70 | 72 | 74 | 67 | 424 | |
| T97 | Roger Tambellini | -8 | 68 | 69 | 72 | 77 | 70 | 68 | 424 | |
| T97 | Adam Bland | -8 | 71 | 72 | 69 | 74 | 69 | 69 | 424 | |
| T97 | David Hearn | -8 | 73 | 70 | 65 | 75 | 71 | 70 | 424 | |
| T97 | Sal Spallone | -8 | 75 | 72 | 65 | 74 | 67 | 71 | 424 | |
| T97 | Marco Dawson | -8 | 70 | 67 | 71 | 70 | 75 | 71 | 424 | |
| T97 | Joey Lamielle | -8 | 65 | 74 | 76 | 65 | 71 | 73 | 424 | |
| T97 | B.J. Staten | -8 | 72 | 70 | 69 | 72 | 67 | 74 | 424 | |
| T97 | Tag Ridings | -8 | 72 | 71 | 70 | 70 | 65 | 76 | 424 | |
| T97 | Matthew Richardson | -8 | 67 | 74 | 65 | 73 | 69 | 76 | 424 | |
| T107 | Tom Gillis | -7 | 74 | 69 | 67 | 70 | 76 | 69 | 425 | |
| T107 | Matt Jones | -7 | 71 | 70 | 69 | 75 | 69 | 71 | 425 | |
| T107 | Hiroshi Iwata | -7 | 72 | 68 | 68 | 76 | 70 | 71 | 425 | |
| T107 | Joe Durant | -7 | 68 | 72 | 65 | 78 | 71 | 71 | 425 | |
| T107 | Michael Putnam | -7 | 73 | 71 | 63 | 75 | 72 | 71 | 425 | |
| T107 | Bob May | -7 | 72 | 69 | 70 | 73 | 69 | 72 | 425 | |
| T107 | Todd Demsey | -7 | 68 | 70 | 72 | 69 | 74 | 72 | 425 | |
| T107 | Dong Yi | -7 | 77 | 67 | 67 | 71 | 69 | 74 | 425 | |
| T115 | Scott Fawcett (a) | -6 | 72 | 72 | 72 | 72 | 70 | 68 | 426 | |
| T115 | Jhonattan Vegas | -6 | 70 | 77 | 65 | 76 | 70 | 68 | 426 | |
| T115 | Brian Duncan | -6 | 77 | 71 | 68 | 70 | 70 | 70 | 426 | |
| T115 | Erick Justesen | -6 | 67 | 71 | 71 | 73 | 74 | 70 | 426 | |
| T115 | Patrick Sheehan | -6 | 69 | 68 | 69 | 68 | 82 | 70 | 426 | |
| T115 | Gary Christian | -6 | 73 | 67 | 75 | 71 | 69 | 71 | 426 | |
| T115 | Jonathan Fricke | -6 | 76 | 63 | 72 | 69 | 75 | 71 | 426 | |
| T115 | Jason Enloe | -6 | 68 | 71 | 74 | 68 | 73 | 72 | 426 | |
| T115 | Mark Brooks | -6 | 66 | 69 | 70 | 72 | 76 | 73 | 426 | |
| T115 | Lee Williamson | -6 | 72 | 70 | 70 | 71 | 68 | 75 | 426 | |
| T125 | Camilo Benedetti | -5 | 76 | 72 | 69 | 73 | 68 | 69 | 427 | |
| T125 | Michael Sims | -5 | 76 | 69 | 67 | 74 | 69 | 72 | 427 | |
| T125 | James Driscoll | -5 | 68 | 73 | 68 | 70 | 76 | 72 | 427 | |
| T125 | Oskar Bergman | -5 | 67 | 71 | 78 | 66 | 70 | 75 | 427 | |
| T125 | Ricky Barnes | -5 | 72 | 68 | 69 | 72 | 71 | 75 | 427 | |
| T130 | Richard Lee | -4 | 73 | 71 | 69 | 72 | 72 | 71 | 428 | |
| T130 | Ted Oh | -4 | 67 | 72 | 73 | 69 | 74 | 73 | 428 | |
| T132 | S.S. Hong | -3 | 72 | 73 | 72 | 72 | 70 | 70 | 429 | |
| T132 | Kevin Johnson | -3 | 77 | 79 | 66 | 71 | 65 | 71 | 429 | |
| T132 | Jeff Hart | -3 | 70 | 73 | 71 | 74 | 70 | 71 | 429 | |
| T132 | Jeff Gove | -3 | 71 | 67 | 75 | 68 | 77 | 71 | 429 | |
| T132 | Vance Veazey | -3 | 69 | 70 | 72 | 67 | 79 | 72 | 429 | |
| T137 | Casey DeVoll | -2 | 75 | 70 | 68 | 75 | 71 | 71 | 430 | |
| T137 | Troy Merritt | -2 | 71 | 68 | 79 | 70 | 71 | 71 | 430 | |
| T137 | Brad Golden | -2 | 73 | 74 | 70 | 75 | 66 | 72 | 430 | |
| T137 | Steven Taylor | -2 | 71 | 67 | 72 | 76 | 72 | 72 | 430 | |
| T137 | David Robinson | -2 | 75 | 67 | 67 | 73 | 74 | 74 | 430 | |
| T137 | Jay Delsing | -2 | 69 | 70 | 73 | 67 | 77 | 74 | 430 | |
| T137 | Paul Stankowski | -2 | 73 | 73 | 66 | 73 | 69 | 76 | 430 | |
| T137 | Rodney Butcher | -2 | 69 | 78 | 69 | 68 | 70 | 76 | 430 | |
| T145 | Dave Schultz | -1 | 73 | 79 | 69 | 71 | 74 | 65 | 431 | |
| T145 | Andrew Buckle | -1 | 75 | 71 | 69 | 77 | 66 | 73 | 431 | |
| T145 | Derek Lamely | -1 | 73 | 70 | 72 | 73 | 70 | 73 | 431 | |
| T148 | Patton Kizzire | E | 68 | 71 | 74 | 72 | 75 | 72 | 432 | |
| T148 | Martin Flores | E | 71 | 73 | 69 | 76 | 70 | 73 | 432 | |
| T148 | Stuart Deane | E | 71 | 70 | 69 | 77 | 72 | 73 | 432 | |
| T148 | Brandon Brown | E | 74 | 70 | 72 | 71 | 68 | 77 | 432 | |
| T148 | Kevin Stadler | E | 75 | 69 | 69 | 71 | 66 | 82 | 432 | |
| 153 | Justin Walters | +1 | 70 | 75 | 72 | 75 | 71 | 70 | 433 | |
| T154 | David Skinns | +3 | 70 | 74 | 78 | 73 | 69 | 71 | 435 | |
| T154 | Jerod Turner | +3 | 75 | 79 | 68 | 70 | 68 | 75 | 435 | |
| 156 | James Drew | +4 | 71 | 73 | 70 | 78 | 75 | 69 | 436 | |
| 157 | Jesse Mueller | +5 | 73 | 70 | 74 | 76 | 72 | 72 | 437 | |
| 158 | Keith Huber | +10 | 68 | 73 | 76 | 76 | 72 | 77 | 442 | |
| 159 | Kent Eger | +12 | 71 | 75 | 77 | 71 | 73 | 77 | 444 | |
| 160 | Nick Beach | +19 | 73 | 74 | 76 | 76 | 75 | 77 | 451 | |
| 161 | Andrew Dresser | +26 | 75 | 77 | 74 | 79 | 75 | 78 | 458 | |
| - | Paul Gow | WD | 72 | 71 | 72 | -- | -- | -- | 290 | |
| - | Richard Johnson | WD | 76 | 75 | -- | -- | -- | -- | 223 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo













