- Goles
- Attacking
- En defensa
- Tarjetas
BAT | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| O DevotoFB | 0 | 0 | 0 | 0 | 0 | 0 |
| H AgullaW | 1 | 0 | 0 | 0 | 0 | 5 |
| M BanahanC | 1 | 0 | 0 | 0 | 0 | 5 |
| K EastmondC | 0 | 0 | 0 | 0 | 0 | 0 |
| S RokoduguniW | 1 | 0 | 0 | 0 | 0 | 0 |
| S DonaldFH | 0 | 2 | 1 | 2 | 0 | 8 |
| P StringerSH | 0 | 0 | 0 | 0 | 0 | 0 |
| P JamesP | 0 | 0 | 0 | 0 | 0 | 0 |
| R WebberH | 0 | 0 | 0 | 0 | 0 | 0 |
| D WilsonP | 0 | 0 | 0 | 0 | 0 | 0 |
| S HooperL | 0 | 0 | 0 | 0 | 0 | 0 |
| D DayL | 0 | 0 | 0 | 0 | 0 | 0 |
| F LouwFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M GilbertFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C FearnsN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| R BattyH | 0 | 0 | 0 | 0 | 0 | 0 |
| N CattP | 0 | 0 | 0 | 0 | 0 | 0 |
| A PereniseP | 0 | 0 | 0 | 0 | 0 | 0 |
| B SkirvingFL | 0 | 0 | 0 | 0 | 0 | 0 |
| W SkuseN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M ClaassensSH | 1 | 0 | 0 | 0 | 0 | 5 |
| T HeathcoteFH | 0 | 0 | 2 | 0 | 0 | 0 |
| N AbendanonC | 0 | 0 | 0 | 0 | 0 | 0 |
WELSH | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| S JewellFB | 1 | 0 | 0 | 0 | 0 | 5 |
| P MacKenzieW | 0 | 0 | 0 | 0 | 0 | 0 |
| G TiesiC | 0 | 0 | 0 | 0 | 0 | 0 |
| S ParkerC | 0 | 0 | 0 | 0 | 0 | 0 |
| S StegmannW | 0 | 0 | 0 | 0 | 0 | 0 |
| G RossFH | 0 | 0 | 0 | 0 | 0 | 0 |
| A DaviesSH | 0 | 0 | 1 | 0 | 0 | 0 |
| T BristowP | 0 | 0 | 0 | 0 | 0 | 0 |
| G BatemanH | 0 | 0 | 0 | 0 | 0 | 0 |
| P IonP | 0 | 0 | 0 | 0 | 0 | 0 |
| J MillsL | 0 | 0 | 0 | 0 | 0 | 0 |
| K KuleminL | 0 | 0 | 0 | 0 | 0 | 0 |
| J CabelloFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M HillsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D BrowneN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D GeorgeP | 0 | 0 | 0 | 0 | 0 | 0 |
| J TideswellH | 0 | 0 | 0 | 0 | 0 | 0 |
| A JolyP | 0 | 0 | 0 | 0 | 0 | 0 |
| M CorkerL | 0 | 0 | 0 | 0 | 0 | 0 |
| A BaldingFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R LewisSH | 0 | 0 | 0 | 0 | 0 | 0 |
| J LewisC | 0 | 0 | 0 | 0 | 0 | 0 |
| N ScottC | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


BAT
WELSH