- Goles
- Attacking
- En defensa
- Tarjetas
| A GoodeFB | 0 | 1 | 2 | 4 | 0 | 16 |
| C AshtonW | 1 | 1 | 0 | 0 | 0 | 5 |
| D TaylorC | 0 | 0 | 0 | 0 | 0 | 0 |
| B BarrittC | 0 | 0 | 0 | 0 | 0 | 0 |
| C WylesW | 1 | 0 | 0 | 0 | 0 | 5 |
| C HodgsonFH | 0 | 0 | 0 | 1 | 0 | 3 |
| N KockSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R BarringtonP | 0 | 0 | 0 | 0 | 0 | 0 |
| J GeorgeH | 1 | 0 | 0 | 0 | 0 | 0 |
| P PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
| M ItojeL | 0 | 0 | 0 | 0 | 0 | 0 |
| A HargreavesL | 0 | 0 | 0 | 0 | 0 | 0 |
| K BrownFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J BurgerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WrayN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| B SharmanH | 0 | 0 | 0 | 0 | 0 | 0 |
| R GillP | 0 | 0 | 0 | 0 | 0 | 0 |
| J JohnstonP | 0 | 0 | 0 | 0 | 0 | 0 |
| H SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E JoubertFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| T StreatherC | 0 | 0 | 0 | 0 | 0 | 0 |
| D StrettleFH | 0 | 0 | 0 | 0 | 0 | 0 |
| T HomerFB | 0 | 0 | 3 | 1 | 0 | 9 |
| S RokoduguniW | 2 | 0 | 0 | 0 | 0 | 0 |
| S BurgessC | 0 | 0 | 0 | 0 | 0 | 0 |
| K EastmondC | 0 | 0 | 0 | 0 | 0 | 0 |
| O WoodburnW | 1 | 0 | 0 | 0 | 0 | 0 |
| O DevotoFH | 0 | 0 | 0 | 0 | 0 | 0 |
| C CookSH | 0 | 0 | 0 | 0 | 0 | 0 |
| N AuteracP | 0 | 0 | 0 | 0 | 0 | 0 |
| R BattyH | 0 | 0 | 0 | 0 | 0 | 0 |
| H ThomasP | 0 | 0 | 0 | 0 | 0 | 0 |
| S HooperL | 0 | 0 | 0 | 0 | 0 | 0 |
| D DayL | 0 | 0 | 0 | 0 | 0 | 0 |
| M GarveyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| F LouwFL | 0 | 0 | 0 | 0 | 0 | 0 |
| L HoustonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R WebberH | 0 | 0 | 0 | 0 | 0 | 0 |
| M LahiffP | 0 | 0 | 0 | 0 | 0 | 0 |
| K Palma-NewportP | 0 | 0 | 0 | 0 | 0 | 0 |
| A Fa'osilivaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C FearnsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M YoungSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| L Arscott | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| Gallagher Premiership |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | BAT | 0 | 0 | 0 |
| 2 | BRI | 0 | 0 | 0 |
| 3 | EXE | 0 | 0 | 0 |
| 4 | GLO | 0 | 0 | 0 |
| 5 | HAR | 0 | 0 | 0 |
| 6 | LEI | 0 | 0 | 0 |
| 7 | NEW | 0 | 0 | 0 |
| 8 | NOR | 0 | 0 | 0 |
| 9 | SAL | 0 | 0 | 0 |
| 10 | SAR | 0 | 0 | 0 |