- Goles
- Attacking
- En defensa
- Tarjetas
WELSH | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| S JewellFB | 0 | 0 | 0 | 0 | 0 | 0 |
| S StegmannW | 0 | 0 | 0 | 0 | 0 | 0 |
| N ReynoldsC | 1 | 0 | 0 | 0 | 0 | 0 |
| T MayC | 0 | 0 | 0 | 0 | 0 | 0 |
| A AwcockW | 0 | 0 | 0 | 0 | 0 | 0 |
| T RobertsFH | 0 | 1 | 1 | 0 | 0 | 2 |
| R LewisSH | 0 | 0 | 0 | 0 | 0 | 0 |
| N TrevettP | 0 | 0 | 0 | 0 | 0 | 0 |
| K BrittonH | 0 | 0 | 0 | 0 | 0 | 0 |
| B CooperP | 0 | 0 | 0 | 0 | 0 | 0 |
| D SchofieldL | 0 | 0 | 0 | 0 | 0 | 0 |
| J DownL | 0 | 0 | 0 | 0 | 0 | 0 |
| L McCaffreyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C KirwanFL | 0 | 0 | 0 | 0 | 0 | 0 |
| O FonuaN8 | 1 | 0 | 0 | 0 | 0 | 0 |
| N MorrisH | 0 | 0 | 0 | 0 | 0 | 0 |
| E AholeleiP | 0 | 0 | 0 | 0 | 0 | 0 |
| J GildingP | 0 | 0 | 0 | 0 | 0 | 0 |
| B WestL | 0 | 0 | 0 | 0 | 0 | 0 |
| R ThorpeFL | 0 | 0 | 0 | 0 | 0 | 0 |
| P RowleySH | 0 | 0 | 0 | 0 | 0 | 0 |
| W RobinsonFH | 0 | 0 | 1 | 0 | 0 | 0 |
| J LewisC | 0 | 0 | 0 | 0 | 0 | 0 |
BAT | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| T HomerFB | 0 | 0 | 2 | 0 | 0 | 4 |
| S RokoduguniW | 0 | 0 | 0 | 0 | 0 | 0 |
| S BurgessC | 1 | 0 | 0 | 0 | 0 | 0 |
| K EastmondC | 0 | 0 | 0 | 0 | 0 | 0 |
| O WoodburnW | 0 | 0 | 0 | 0 | 0 | 0 |
| O DevotoFH | 0 | 0 | 0 | 0 | 0 | 0 |
| M YoungSH | 0 | 0 | 0 | 0 | 0 | 0 |
| N AuteracP | 0 | 0 | 0 | 0 | 0 | 0 |
| R WebberH | 1 | 1 | 0 | 0 | 0 | 5 |
| K Palma-NewportP | 0 | 0 | 0 | 0 | 0 | 0 |
| S HooperL | 0 | 0 | 0 | 0 | 0 | 0 |
| D DayL | 0 | 0 | 0 | 0 | 0 | 0 |
| C FearnsFL | 0 | 1 | 0 | 0 | 0 | 0 |
| A Fa'osilivaFL | 1 | 0 | 0 | 0 | 0 | 5 |
| L HoustonN8 | 2 | 0 | 0 | 0 | 0 | 10 |
| R BattyH | 0 | 0 | 0 | 0 | 0 | 0 |
| B ObanoP | 0 | 0 | 0 | 0 | 0 | 0 |
| M LahiffP | 0 | 0 | 0 | 0 | 0 | 0 |
| M GarveyL | 0 | 0 | 0 | 0 | 0 | 0 |
| D SisiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C CookSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M BanahanW | 0 | 0 | 0 | 0 | 0 | 0 |
| H AgullaC | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


WELSH
BAT