St. Louis Cardinals en Minnesota Twins
Bateo de Cardinals
| hitters |
|---|
M. WinnSS |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 1 | 2 | .249 | .356 | .388 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .266 | .395 | .411 |
| 3 | 2 | 1 | 2 | 1 | 1 | 2 | .291 | .358 | .496 |
| 4 | 0 | 1 | 3 | 0 | 0 | 1 | .301 | .357 | .560 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .240 | .345 | .560 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .314 | .318 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .259 | .333 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .282 | .394 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .348 | .400 | .652 |
| 28 | 7 | 8 | 7 | 1 | 3 | 10 |
a-se ponchó tirándole por Church en la 7o
- Bateando
- 2BWalker (16, Orze)
- HRBurleson (12, 1er entrada ante Ryan 0 en base, 2 Out)
- RBIBurleson 2 (50), Walker 3 (55), Jordan (1), Wetherholt (28)
- 2Out RBIBurleson 2; Walker, J 3; Wetherholt.
- Team LOB3
- Team RISP4-8 (Herrera 1-2, Burleson 0-1, Walker 1-1, Jordan 1-1, Crooks 0-1, Church 0-1, Wetherholt 1-1)
- Corrido de bases
- SBHerrera (3, 2o base de Ryan/Caratini)
- Fildeo
- DP1 (Wetherholt-Winn-Burleson)
- AssistsNootbaar (Buxton at 3o base).
Bateo de Twins
- Bateando
- 2BBell (13, Leahy); Buxton 2 (12, Leahy 2); Caratini (5, Leahy)
- HRBuxton (21, 1er entrada ante Leahy 0 en base, 1 Out)
- RBIBell (39), Buxton (33), Gray (27), Lewis (15)
- SFLewis
- GIDPLarnach
- Team LOB3
- Team RISP2-7 (Bell 1-1, Caratini 0-1, Gray 1-1, Larnach 0-1, Lee 0-2, Keaschall 0-1)
- Fildeo
- EGray (8, interference)
Pitcheo de Cardinals
| pitchers |
|---|
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 4 | 1 | 5 | 1 | 77-49 | 4.64 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.83 |
| 6.0 | 8 | 4 | 4 | 1 | 5 | 1 | 85-54 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosSoriano 1/3; Leahy 15/22
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoSoriano-1-0-1-3; Leahy-12-8-13-15
- Pelotas rodadas-pelotas elevadasSoriano 1-2; Leahy 3-5
- Marcadores de juegosK Leahy 39
Pitcheo de Twins
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosRogers 1/4; Ryan 17/24; Orze 2/3
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoRogers-4-2-5-0; Ryan-21-13-17-16; Orze-2-0-3-2
- Pelotas rodadas-pelotas elevadasRyan 3-7
- Marcadores de juegosJ Ryan 56
Anotaciones
Entrada | STL | MIN | |||
|---|---|---|---|---|---|
| 1° | Burleson bateó un jonrón entre el jardín derecho y central (419 pies). | 1 | 0 | ||
| 1° | Buxton bateó un jonrón al jardín central (425 pies). | 1 | 1 | ||
| 2° | Jordan bateó sencillo al jardín central, Nootbaar anotó, Winn a segunda. | 2 | 1 | ||
| 2° | Wetherholt bateó sencillo al jardín derecho, Winn anotó por error, Jordan a segunda, Jordan llegó a salvo en tercera on interference del campocorto Gray. | 3 | 1 | ||
| 5° | Gray se embasó con sencillo en el cuadro al campocorto, Lewis anotó, Caratini a tercera. | 3 | 2 | ||
| 6° | Bell bateó un doble al jardín central, Buxton anotó, Clemens a tercera. | 3 | 3 | ||
| 6° | Lewis bateó un elevado de sacrificio al jardín central, Clemens anotó. | 3 | 4 | ||
| 7° | Burleson se embasó por base por bolas, Crooks anotó, Herrera a segunda, Wetherholt a tercera. | 4 | 4 | ||
| 7° | Walker bateó un doble al jardín izquierdo, Burleson anotó, Wetherholt anotó y Herrera anotó. | 7 | 4 | ||
Series de Temporada Regular
Información del partido
Target Field
7:10 PM, 12 de Junio, 2026
- Árbitros:
- Árbitro del plato - Dan Iassogna
- Árbitro de primera base - Adam Beck
- Árbitro de segunda base - Jen Pawol
- Árbitro de tercera base - Jeremie Rehak
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | G1 |
| St. Louis | 37 | 29 | .561 | 4.5 | P1 |
| Chicago | 35 | 34 | .507 | 8 | G1 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | P2 |
| Cincinnati | 32 | 35 | .478 | 10 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | G3 |
| Cleveland | 38 | 33 | .535 | 0.5 | G1 |
| Minnesota | 31 | 39 | .443 | 7 | P1 |
| Detroit | 29 | 41 | .414 | 9 | P1 |
| Kansas City | 28 | 41 | .406 | 9.5 | P2 |

